Gel and Special Series VRLA Deep Discharge Batteries

1147 reviews
Availability: In Stock
WhatsApp
Category Producy Code
Batteries MVS-YGE12-XXX
Summary
Maintenance-free batteries which reduces the maintenance costs.
  • Provides exact solution for acid leaking problem, it can still operate even it is partially broken.
  • Gives perfect result under the vibrant conditions
  • It can be returned back from deep cycle status even it is not immediately charged
  • Low internal resistance
  • Produced with a design protecting the positive plates, for prolonging the life cycle.
  • Environment friendly; it allows the alternative energy sources to be stored for reuse.
  • ‘GEL ENERGY’; gel formula has the effect of decreasing the heat on plates. It cause neither heating nor lose power in the case of excessive discharge.

Fields of Application

  • Industrial Vehicles
  • In solar power systems
  • As marine battery in boats, yachts and sea transportation vehicles
  • In wind power systems
  • In defense industry such as military tanks, panzers and sea boats
  • In ambulances
  • In disabled cars
  • In construction equipment
  • In inter-city buses
  • In charged transportable working platforms
  • In uninterrupted power supplies (UPS)
  • In generators
  • In cleaning machines
  • In golf carts
  • In greenhouses
  • In applications requiring deep cycle
Code Design Number Voltage Capacity [Ah] Box Type Weight +-%3 [kg] Dimensions L/W/H [mm] C20 C10 C5 C3 Terminal Type
YGE12-26 25262001E 12 26 (C20) L0 12,1 177/174/167-190 26,0 24,8 22,9 21,1 A-S
YGE12-30 25302001E 12 30 (C20) L0 12,7 177/174/167-190 30,0 28,6 26,4 24,3 A-S
YGE12-33 25332001E 12 33 (C20) L1 14,7 207/174/167-190 33,0 31,5 29,0 26,7 A-S
YGE12-40 25402021E 12 40 (C20) L1 16,1 207/174/167-190 40,0 38,1 35,2 32,5 A-S
YGE12-50 25502106E 12 50 (C20) L2 18,4 242/174/167-190 50,0 46,4 41,8 39,3 A-S
YGE12-60 25602376E 12 60 (C20) L3 20,7 276/174/167-190 60,0 56,8 52,3 48,9 A-S
YGE12-80 25802034E 12 80 (C20) L5 27,3 350/174/167-190 80,0 73,9 67,8 64,7 A-S
YGE12-95 25952015E 12 95 (C20) L6 29,9 393/174/167-190 95,0 87,1 78,4 74,2 A-S
YGE12-100 26002108E 12 100 (C20) D2 35,5 355/174/210-232 100,0 88,9 79,6 75,8 A-S
YGE12-120 26202054E 12 120 (C20) A 40,6 509/189/194-217 120,0 110,3 101,2 96,3 A-S
YGE12-130 26302008E 12 130 (C20) D2H 43,4 345/174/263-286 130,0 121,7 111,8 102,1 A-S
YGE12-150 26502132E 12 150 (C20) B 48,0 509/224/195-218 150,0 138,8 127,0 117,4 A-S
YGE12-200 27002042E 12 200 (C20) C 74,9 518/274/213-236 200,0 185,8 169,3 155,2 A-S
YGE12-235 27352001E 12 235 (C20) C 78,4 518/274/213-236 235,0 218,6 200,3 182,8 A-S

Maintenance-free batteries which reduces the maintenance costs.